Master precise baking measurements with our comprehensive conversion chart. Convert cups to grams, ounces, tablespoons, and more for perfect results every time.
Cups, tablespoons, teaspoons
Grams, ounces, pounds
Fahrenheit to Celsius
Round, square, rectangular
From | To | Notes |
---|---|---|
1 cup | 16 tablespoons | Standard US measurement |
1 cup | 8 fluid ounces | Liquid measurements |
1 cup | 240 ml | Metric conversion |
1 tablespoon | 3 teaspoons | Standard conversion |
1 tablespoon | 15 ml | Metric conversion |
1 teaspoon | 5 ml | Metric conversion |
1 quart | 4 cups | Liquid measurements |
1 gallon | 16 cups | Liquid measurements |
From | To | Notes |
---|---|---|
1 ounce | 28.35 grams | Standard weight |
1 pound | 16 ounces | Standard weight |
1 pound | 453.59 grams | Metric conversion |
1 kilogram | 2.2 pounds | Metric to imperial |
1 gram | 0.035 ounces | Metric to imperial |
From | To | Notes |
---|---|---|
All-purpose flour | 120g (4.25 oz) | Spooned and leveled |
Bread flour | 127g (4.5 oz) | Higher protein content |
Cake flour | 114g (4 oz) | Lower protein content |
Whole wheat flour | 120g (4.25 oz) | Whole grain flour |
Almond flour | 96g (3.4 oz) | Gluten-free alternative |
Coconut flour | 112g (4 oz) | Gluten-free alternative |
Granulated sugar | 200g (7 oz) | White sugar |
Brown sugar (packed) | 220g (7.75 oz) | Light or dark |
Powdered sugar | 120g (4.25 oz) | Confectioners sugar |
Butter | 227g (8 oz) | 2 sticks |
Vegetable oil | 218g (7.7 oz) | Liquid at room temp |
Honey | 340g (12 oz) | Liquid sweetener |
Maple syrup | 312g (11 oz) | Liquid sweetener |
Milk | 240g (8.5 oz) | Whole milk |
Heavy cream | 238g (8.4 oz) | Whipping cream |
Sour cream | 240g (8.5 oz) | Full-fat sour cream |
Yogurt | 245g (8.6 oz) | Plain yogurt |
Cocoa powder | 85g (3 oz) | Unsweetened cocoa |
Chocolate chips | 170g (6 oz) | Semi-sweet chips |
Nuts (chopped) | 120g (4.25 oz) | Most nuts |
Oats (rolled) | 90g (3.2 oz) | Old-fashioned oats |
Rice (uncooked) | 185g (6.5 oz) | Long-grain rice |
From | To | Notes |
---|---|---|
250°F | 120°C | Very low heat |
275°F | 135°C | Low heat |
300°F | 150°C | Low heat |
325°F | 165°C | Slow oven |
350°F | 175°C | Moderate oven |
375°F | 190°C | Moderate oven |
400°F | 200°C | Hot oven |
425°F | 220°C | Hot oven |
450°F | 230°C | Very hot oven |
475°F | 245°C | Very hot oven |
500°F | 260°C | Extremely hot oven |
From | To | Notes |
---|---|---|
8x8 inch square | 9 inch round | Same volume |
9x13 inch rectangle | Two 9 inch rounds | Same volume |
9x13 inch rectangle | One 10 inch round | Same volume |
8 inch round | 6 inch round + 6 cupcakes | Same volume |
9 inch round | 8 inch round + 4 cupcakes | Same volume |
Loaf pan (9x5) | 8x8 square | Same volume |
Bundt pan (10 inch) | Two 9 inch rounds | Same volume |
1 tsp = 1/4 tsp baking soda + 1/2 tsp cream of tartar
1 cup = 1 cup milk + 1 tbsp lemon juice or vinegar
1 egg = 1/4 cup applesauce or 1 tbsp flaxseed + 3 tbsp water
1 cup = 1 cup white sugar + 1-2 tbsp molasses
1 cup = 1 cup all-purpose flour - 2 tbsp + 2 tbsp cornstarch
1 cup = 3/4 cup milk + 1/4 cup melted butter
Explore our complete collection of ingredient substitutes and baking guides!